Guyette and Schmidt Decoy Auction Firm
Guyette & Schmidt, Inc.
Home

About Us

Decoys for Sale

Auction Preview

Auction Archives

Catalog Info

Selling Decoys

Buying Decoys

Contact Us

Related Sites

July 30 & 31, 2005 - Prices Realized

HAMMER:  $2,157,240.00
W/ PREMIUM: $2,480,826.00
A BUYERS' PREMIUM HAS NOT BEEN INCLUDED IN THE PRICES BELOW. A 15% BUYERS' PREMIUM UP TO AND INCLUDING $100,000 AND 10% OVER $100,000 WAS APPLIED TO ALL PROPERTIES SOLD AND WAS PART OF THE PURCHASE PRICE. "0" = NS, "00" = PASS, "WD" = WITHDRAWN.

1 2950 46 6500 89 3250 135 00 178 1750 221 WD
2 00 47 9500 90 7250 136 250 179 400 222 0
3 700 48 6000 91 750 136A 1200 180 1600 223 2500
4 900 49 6500 92 120000 137 1700 181 800 224 1750
5 1050 50 1300 93 00 138 1800 182 400 225 0
6 850 51 1700 94 2250 139 1250 183 350 226 0
7 1500 52 2500 95 1300 140 900 184 300 227 2100
8 800 53 2000 96 1250 141 500 185 400 228 400
9 850 54 2400 97 2400 142 400 186 500 229 2000
10 550 55 1900 98 1800 143 850 187 600 230 600
11 600 56 2750 99 32500 144 3500 188 8500 231 650
12 400 57 2150 100 6000 145 4750 189 5000 232 200
13 1200 58 5500 101 300 146 4000 190 3750 233 0
14 800 59 0 102 1200 147 4750 191 2000 234 500
15 400 60 00 103 400 148 4000 192 4000 235 200
16 400 61 1850 104 200 149 950 193 450 236 150
17 0 62 700 105 250 150 1300 194 450 237 350
18 175 62A 450 106 1000 151 1000 195 350 238 325
19 4500 63 300 107 850 152 2500 196 300 239 500
20 0 64 550 108 1300 153 500 197 900 240 600
21 1900 65 550 109 7000 154 1100 198 300 241 1375
22 1050 66 300 110 12500 155 1200 199 1000 242 400
23 1700 67 500 111 1100 156 37500 199A 200 243 400
24 2350 68 150 112 3000 156A 400 200 100 244 450
25 45000 69 100 113 5000 157 600 201 350 245 550
26 30000 69A 250 114 700 158 550 202 4000 246 1200
26A 1800 69B 850 115 800 159 250 203 4500 247 1500
27 3100 70 925 116 1000 160 200 204 2000 248 1000
28 1300 71 800 117 500 161 500 205 1500 249 300
29 2000 72 700 118 4500 162 550 206 4500 250 500
30 00 73 1100 119 1300 162A 10500 207 1250 251 250
31 00 74 700 120 1450 163 16000 207A 5000 252 400
32 12500 75 700 121 350 164 2000 207B 3000 253 150
33 250 76 720 122 700 165 10250 208 0 254 450
34 600 77 650 124 400 166 52500 209 400 255 600
35 500 78 400 125 300 167 3000 210 900 256 1600
36 375 79 700 126 1600 168 5500 211 800 257 1600
37 500 80 750 127 200 169 2000 212 525 258 300
38 800 81 12000 128 150 170 1050 213 0 259 750
39 500 82 3500 129 650 171 3000 214 300 260 300
40 1000 83 1200 130 300 172 2000 215 1500 261 550
41 1300 84 0 131 500 173 650 216 600 262 450
42 12000 85 4250 132 400 174 600 217 400 263 700
43 6500 86 1750 132A 550 175 200 218 1800 264 750
44 6500 87 500 133 400 176 600 219 0 265 575
45 7000 88 5300 134 400 177 900 220 0 266 400

267 800 316 125 344 4750 389 700 438 1800 480 00
268 250 317 75 345 143000 390 23000 438A 11000 481 110000
269 350 318 600 345A 650 390A 2100 439 3150 482 6500
270 450 319 150 345B 00 391 750 440 900 483 13500
271 350 320 100 346 500 392 600 441 1200 484 1150
272 325 321 0 347 3000 393 850 442 1000 485 900
273 850 322 100 348 1100 394 7500 443 500 486 700
274 400 323 175 349 2000 395 425 444 0 487 99500
275 00 324 150 350 950 396 400 445 6500 488 1000
276 700 325 300 351 650 397 500 446 1800 489 10000
277 600 326 100 352 1050 398 300 447 00 490 2100
278 150 327 100 353 200 399 500 448 100 491 3750
279 200 328 200 354 37000 400 6000 449 550 492 500
280 450 329 125 355 8000 401 8500 450 600 493 425
281 650 330 70 356 5000 402 1950 451 75 494 350
282 500 331 50 357 10000 403 2000 452 1600 495 550
283 1400 331A 50 358 00 404 950 452A 0 496 1000
284 500 331B 60 359 625 405 1000 453 00 497 300
285 500 331C 115 360 600 406 1750 454 1150 498 40000
286 300 331D 75 361 900 407 1600 455 4500 499 21000
287 1000 331E 35 362 500 408 1800 456 3750 500 3450
288 250 331F 00 363 500 409 2250 457 7500 501 00
289 300 331G 50 364 300 410 2100 458 2000 502 00
290 350 331H 300 365 00 411 800 459 2500 503 00
291 175 331I 325 366 300 412 1000 460 4250 504 175
292 100 331J 75 367 2500 413 8500 461 21000 505 400
293 25 331K 50 368 1500 414 4500 461A 6000 506 1200
294 35 331L 140 369 2350 415 1800 461B 450 507 2800
295 100 331M 400 370 850 416 1300 461C 200 508 3000
296 00 331N 30 371 2400 417 3100 461D 0 509 200
297 250 331O 75 372 400 418 1600 461E 75 510 500
298 100 331P 525 373 3000 420 2250 462 8000 511 100
299 100 331Q 200 374 1250 421 250 463 4000 512 1300
300 75 331R 165 375 21000 422 350 464 12750 513 900
301 00 331S 90 376 25000 423 650 465 9000 514 00
302 500 331T 525 376A 1100 424 350 466 550 515 300
303 275 331U 155 377 1100 425 5750 467 300 516 100
304 200 332 52000 378 800 426 6500 468 300 517 1300
305 250 333 800 379 1100 427 2300 469 200 518 500
306 75 334 3750 380 1100 428 5000 470 600 519 500
307 400 335 700 381 3300 429 70000 471 300 519A 600
308 450 336 400 382 600 430 115000 472 300 519B 650
309 150 337 800 383 7000 431 3100 473 150 520 3050
310 100 338 500 384 17500 432 9750 474 100 521 3300
311 00 339 400 384A 2300 433 0 475 1550 522 1000
312 250 340 300 385 4200 434 6750 476 1650 523 0
313 75 341 7750 386 1100 435 13000 477 1850 524 0
314 00 342 3500 387 3400 436 11000 478 750 525 1200
315 75 343 2800 388 2500 437 800 479 800 526 23000

527