Guyette and Schmidt Decoy Auction Firm
Guyette & Schmidt, Inc.
Home

About Us

November 2010 Auction Preview

Catalog Info

Retail Store

Decoys for Sale - Everyone's Decoy Warehouse

Auction House Comparisons

Auction Archives

Selling Decoys

Buying Decoys

Contact Us

Press

Top 50 Decoys Ever Sold At Auction

Christie's

Paul Tudor Jones II Decoy Exhibition

Related Sites

April 22 & 23, 2004 - Prices Realized

HAMMER: $3,921,030
W/ PREMIUM: $4,313,133
A 13% BUYERS' PREMIUM HAS NOT BEEN INCLUDED IN THE PRICES BELOW.
A 13% BUYERS' PREMIUM WAS APPLIED TO ALL PROPERTIES SOLD AND WAS PART OF THE PURCHASE PRICE. "0" = NS, "00" = PASS.

1 2100 47 700 92 14000 139 900 186 1750 231 700
2 2100 48 650 93 2000 140 900 187 600 232 700
3 900 49 1300 94 1300 141 1500 188 750 233 1050
4 1800 50 400 95 700 142 1600 189 1000 234 850
5 700 51 250 96 1600 143 800 190 1000 235 900
6 700 52 450 97 350 144 800 190 A 1350 236 450
7 400 53 450 98 250 145 1000 190 B 3000 237 0
8 700 54 600 99 400 146 18000 191 850 238 200
9 450 55 450 100 450 147 1300 192 550 239 250
10 3000 56 500 101 0 148 1100 193 75 240 550
11 900 57 450 102 100 149 350 194 175 241 400
12 650 58 4000 103 200 150 1100 195 500 242 850
13 450 59 3000 104 700 151 450 196 7250 243 400
14 450 59 A 1400 105 150 152 200 197 200 244 200
15 2700 60 2200 106 450 153 450 198 150 245 100
16 1750 61 1300 107 125 154 500 199 500 246 0
17 2500 62 2300 108 125 155 300 200 300 247 350
18 2350 63 4750 109 2200 156 650 201 19500 248 0
19 1150 64 200 110 300 157 10000 202 700 249 175
20 1900 65 3600 111 275 158 3500 203 400 251 75
21 18500 66 2500 111 A 0 159 0 204 14500 252 225
22 8500 67 2250 112 1100 160 750 205 5250 253 150
23 7500 68 270000 113 18000 161 500 206 3850 254 125
24 6500 69 320000 114 0 162 6750 207 0 255 2000
25 6250 70 6000 115 600 163 3000 208 500 256 2550
26 2450 71 4100 116 350 164 13500 209 0 257 1250
27 3600 72 9250 117 300 165 10000 210 1400 258 0
28 4000 73 6100 118 450 166 550000 211 2E+05 259 0
29 8750 74 0 119 450 167 13500 212 3000 260 4050
30 2100 75 10000 120 300 168 16500 213 1550 261 2100
31 3250 76 1250 121 825 169 3000 214 1800 262 35000
32 1550 77 900 122 1100 170 9000 215 400 263 2850
33 1650 78 2100 124 1500 171 130000 216 8750 264 800
34 0 79 1500 125 1600 172 1000 217 6500 265 800
35 2100 80 1400 126 550 173 800 218 750 266 1100
36 5500 81 1100 127 350 174 2000 219 750 267 500
36 A 1300 82 1900 128 95 175 1200 220 1500 268 1150
37 0 83 WD 129 1600 176 1100 221 600 269 600
38 1400 84 4250 130 950 177 750 222 1000 270 6750
39 1000 85 3000 131 300 178 900 223 400 271 11500
40 1400 86 7500 132 300 179 1000 224 300 272 5000
41 700 87 1050 133 6500 180 450 225 300 273 4500
42 600 88 1500 134 14000 181 6800 226 200 274 5000
43 600 89 2000 135 1000 182 4500 227 3750 275 6500
44 800 90 3750 136 1000 183 2500 228 850 276 0
45 650 91 600 137 700 184 2800 229 700 277 0
46 450 91 A 7000 138 700 185 0 230 1000 278 0

279 8000 329 200 379 300 426 200 474 300 524 1050
280 7250 330 1000 380 125 427 125 475 300 525 2000
281 0 331 2150 381 150 428 125 476 1650 526 850
282 2100 332 2100 382 75 429 95 477 500 527 14500
283 3000 333 1250 383 100 430 100 478 950 528 10000
284 0 334 850 384 175 431 175 479 500 529 2100
285 0 335 200 385 200 432 50 480 0 530 0
286 2550 336 500 386 150 433 70 481 550 531 500
287 0 337 300 387 200 434 300 482 250 532 500
288 0 338 1025 388 0 435 60 483 24500 533 500
289 850 339 300 389 75 436 500 484 9750 534 500
290 250 340 200 390 200 437 125 485 100500 535 300
291 650 341 550 391 0 438 450 486 3750 536 800
292 650 342 300 392 0 438 A 350 487 500 537 3600
293 1000 343 175 393 0 439 150 488 950 538 3250
294 500 344 160 394 325 440 100 489 850 539 600
295 1700 345 1025 395 80 441 75 490 800 540 800
296 650 346 500 396 0 442 250 491 500 541 2750
297 300 347 100 396 A 450 443 200 492 500 542 2300
298 500 348 125 396 B 60 444 200 493 950 543 3000
299 400 349 100 397 35 445 145 494 450 544 0
300 1E+05 350 400 398 25 446 50 495 2000 545 7250
301 17500 351 600 399 125 447 425 496 3000 546 2750
302 3250 352 550 400 0 448 100 497 500 547 12000
303 4750 353 1100 400 A 275 449 50 498 750 548 5500
304 12000 354 125 401 100 450 0 499 1500 549 5250
305 7500 355 100 402 175 451 125 500 900 550 4500
306 2000 356 0 403 125 452 675 501 3100 551 1200
307 4000 357 800 404 150 453 150 502 500 552 900
308 6000 358 400 405 100 454 50 503 600 553 1300
309 3250 359 850 406 300 455 125 504 450 554 1000
310 0 360 2750 407 75 456 50 505 550 555 2100
311 700 361 900 408 175 457 250 506 900 556 70000
312 4000 362 800 409 225 458 200 507 700 557 4500
313 3500 363 1650 410 175 459 150 508 750 558 6500
314 750 364 1000 411 50 460 50 509 1100 559 2400
315 1000 365 1025 412 375 461 85 510 675 559 A 7250
316 800 366 475 413 115 462 100 511 500 560 9250
317 200 367 1700 414 700 463 75 512 1750 561 6250
318 400 368 300 415 300 464 100 513 1300 562 10000
319 275 369 300 416 50 465 200 514 500 563 4750
320 1100 370 250 417 325 466 105 515 3250 564 750
321 900 371 300 418 75 467 50 516 3500 565 900
322 2750 372 850 419 150 468 105 517 10500 566 700
323 2000 373 450 420 200 468 A 0 518 3750 567 1250
324 800 374 500 421 250 469 32500 519 0 567 A 2000
325 1500 375 425 422 400 470 4750 520 1050 568 2750
326 250 376 285 423 275 471 4000 521 1650 568 A 4250
327 1225 377 125 424 250 472 2100 522 1050 569 2000
328 1500 378 150 425 175 473 800 523 900 569 A 1300

570 1100 618 650 667 2100 716 16000 760 2900 807 500
571 3200 619 250 668 0 717 500 761 0 808 150
572 2650 620 500 669 0 718 650 762 3000 809 750
573 2950 621 650 670 2100 719 350 763 950 810 800
574 0 622 0 671 1400 720 900 763 A 150 811 400
575 0 623 800 672 6000 721 500 764 100 812 700
576 2300 624 3500 673 3900 722 1050 765 115000 813 4200
577 550 625 2500 674 750 723 150 766 13000 814 400
578 400 626 5500 675 500 724 27000 767 6500 815 900
579 0 627 1050 676 300 725 300 768 3000 816 900
580 800 628 950 677 0 726 225 769 2200 817 700
581 6000 629 1800 678 600 727 500 770 15000 818 400
582 1850 630 400 679 250 728 200 771 16000 819 700
583 2750 631 1900 680 0 729 0 772 3500 820 425
584 1600 632 1000 681 0 730 750 773 5850 821 250
585 2600 633 2000 682 16000 731 300 774 6500 822 375
586 6500 634 1650 683 550 732 400 776 2800 823 300
587 550 635 500 684 350 733 11500 777 800 824 1050
588 275 636 650 685 100 734 3500 778 1800 825 900
589 0 637 250 686 800 735 450 778 A 350 827 550
590 350 638 1100 687 100 736 1100 778 B 100 828 1200
591 3500 638 A 800 688 450 737 400 778 C 200 829 850
592 0 639 8250 689 350 738 1000 779 11000 830 400
593 1250 640 9250 690 1300 739 1400 780 5500 831 1100
594 5250 641 2050 691 1800 740 1000 781 4350 832 2200
595 7500 642 8700 692 37500 741 750 782 31000 833 900
596 37000 643 8000 693 800 742 15000 783 18000 834 800
597 0 644 1900 694 1200 743 3500 784 650 835 1050
598 4300 645 800 695 1000 744 4100 785 450 836 1900
599 9500 646 500 696 800 745 100 786 300 837 1400
600 0 647 825 697 4500 746 250 787 300 838 1500
601 52500 648 775 698 2000 747 750 788 100 839 1400
602 3950 649 2200 699 1000 748 0 789 150 840 1100
603 2300 650 0 700 2250 749 250 790 4600 841 700
604 1400 651 6400 701 0 750 500 791 700 842 1100
605 300 652 0 702 0 751 400 792 1050 843 950
606 550 653 1400 703 1300 752 475 793 2350 844 1100
607 1400 654 1000 704 250 752 A 9000 794 5000 845 2750
608 400 655 450 705 0 752 B 4000 795 4500 846 900
608 A 700 656 450 706 42500 752 C 3500 796 5500 847 1650
609 450 657 0 707 26000 752 D 1250 797 0 848 700
610 200 658 200 707 A 5250 752 E 3400 798 21000 849 4250
610 A 950 659 0 708 8000 752 F 2900 799 5000 850 2500
611 2250 660 200 709 8900 753 4750 800 0 851 1950
612 7200 661 100 710 1900 754 700 801 3500 852 800
613 2750 662 200 711 500 755 300 802 9000 853 500
614 700 663 7000 712 600 756 100 803 8500 854 300
615 2750 664 0 713 700 757 0 804 4200 855 400
616 1250 665 1500 714 19500 758 850 805 500 856 100
617 550 666 850 715 13000 759 200 806 0 857 400

 

858 550 863 J 400 867 550 882 250 897 300 911 950
859 500 863 K 800 868 800 883 2000 898 475 912 600
860 600 863 L 1000 869 450 884 1150 899 600 913 650
861 300 863 M 2850 870 450 885 1100 900 275 914 400
862 5000 863 N 400 871 1100 886 0 901 200 914 A 350
863 3500 863 O 0 872 150 887 150 902 750 915 50
863 A 3000 863 P 75 873 700 888 200 902 A 1000 916 700
863 B 1025 863 Q 200 874 250 889 550 903 0 917 125
863 C 950 863 R 450 875 250 890 100 904 1000 918 100
863 D 1900 863 S 150 876 1500 891 400 905 3250 919 35
863 E 0 863 T 75 877 350 892 425 906 450 920 300
863 F 900 863 U 125 878 900 893 100 907 450 921 75
863 G 400 864 1000 879 75 894 900 908 200 922 85
863 H 500 865 2000 880 550 895 0 909 40
863 I 300 866 700 881 400 896 100 910 75

Back to Top | Archives Menu