Guyette and Schmidt Decoy Auction Firm
Guyette & Schmidt, Inc.
Home

About Us

Decoys for Sale

Auction Preview

Auction Archives

Catalog Info

Selling Decoys

Buying Decoys

Contact Us

Related Sites

July 24 & 25, 2003 - Prices Realized

HAMMER: $1,325,140
W/ PREMIUM: $1,457,654.00
A 13% BUYERS' PREMIUM HAS NOT BEEN INCLUDED IN THE PRICES BELOW.
A 13% BUYERS' PREMIUM WAS APPLIED TO ALL PROPERTIES SOLD AND WAS PART OF THE PURCHASE PRICE. "0" = NS, "00" = PASS.

1 1100 50 5500 99 700 148 1000 197 1100
2 700 51 800 100 700 149 500 198 1400
3 750 52 850 101 700 150 600 199 5000
4 1100 53 750 102 750 151 550 200 5750
5 550 54 1050 103 525 152 800 201 6500
6 1150 55 850 104 600 153 800 202 0
7 650 56 500 105 2500 154 1050 203 300
8 450 57 500 106 2600 155 850 204 0
9 2200 58 17250 107 2000 156 850 205 1050
10 550 59 4700 108 2500 157 800 206 250
11 1200 60 2300 109 4500 158 8750 207 200
12 850 61 1050 110 2300 159 6500 208 400
13 1600 62 700 111 600 160 300 209 7500
14 1800 63 750 112 2200 161 900 210 8500
15 1800 64 600 113 1400 162 450 211 500
16 4350 65 300 114 24000 163 3250 212 120
17 1500 66 300 115 8500 164 1000 213 300
18 2700 67 2500 116 700 165 200 214 300
19 2800 68 1250 117 550 166 600 215 300
20 2600 69 600 118 750 167 650 216 0
21 5150 69A 1600 119 400 168 1050 217 0
22 6000 70 0 120 550 169 550 218 400
23 2250 71 350 121 550 170 800 218A 0
24 3150 72 100 122 300 171 1900 219 1300
25 2500 73 150 123 600 172 175 220 0
26 4050 74 100 124 500 173 100 221 0
27 1750 75 100 125 0 174 300 222 4450
28 700 76 200 126 27000 175 850 223 0
29 1400 77 400 127 17000 176 250 224 1950
30 2100 78 0 127A 1800 177 200 225 2850
31 3050 79 350 128 250 178 2800 226 350
32 2200 80 300 129 0 179 1600 227 600
33 2100 81 250 130 200 180 1250 228 400
34 1000 82 1200 131 450 181 450 229 550
35 0 83 1100 132 400 182 650 230 400
36 650 84 600 133 550 183 225 231 500
37 300 85 650 134 7250 184 250 232 650
38 350 86 250 135 3250 185 21000 233 600
39 400 87 400 136 1750 186 10500 234 1250
40 700 88 1250 137 250 187 5750 235 13000
41 1100 89 700 138 300 188 500 236 300
42 900 90 1500 139 300 189 400 237 700
43 5400 91 1200 140 350 190 650 238 125
44 150 92 450 141 750 191 600 239 150
45 200 93 450 142 250 192 500 240 400
46 400 94 1500 143 100 193 300 241 425
46A 0 95 4750 144 200 194 2500 242 275
47 750 96 2700 145 350 195 2900 243 0
48 1700 97 0 146 950 195A 1400 244 475
49 14000 98 375 147 950 196 2700 245 600

246 1250 292 9000 342 1900 392 75 442 100
247 1200 293 3500 343 850 393 250 443 50
248 475 294 1500 344 1550 394 0 444 175
249 0 295 2750 345 2600 395 50 445 100
250 800 296 3500 346 2000 396 75 446 100
251 650 297 4500 347 2500 397 250 447 225
252 450 298 1500 348 4300 398 100 448 70
252A 500 299 1200 349 3050 399 125 449 75
252B 6000 300 0 350 1000 400 50 450 125
252C 900 301 3000 351 550 401 0 451 40
252D 1700 302 0 352 400 402 200 452 125
253 600 303 2000 353 450 403 0 453 0
254 9000 304 65000 354 300 404 75 454 40
255 34000 305 750 355 500 405 175 455 110
256 500 306 550 356 250 406 150 456 40
257 2550 307 1600 357 3500 407 140 457 200
258 750 308 650 358 150 408 0 458 50
259 1000 309 400 359 150 409 0 459 0
260 10750 310 450 360 450 410 250 460 125
261 5250 311 400 361 350 411 100 461 75
262 6000 312 400 362 300 412 250 462 0
263 0 313 0 363 400 413 125 463 40
264 1900 314 700 364 400 414 0 464 0
265 400 315 500 365 250 415 100 465 0
266 800 316 475 366 345 416 300 466 0
267 700 317 450 367 900 417 200 467 0
268 1550 318 525 368 800 418 0 468 40
269 0 319 300 369 350 419 50 469 25
270 5000 320 600 370 350 420 50 469A 450
271 1600 321 150 371 400 421 60 469B 200
272 1600 322 250 372 650 422 0 469C 300
273 500 323 550 373 200 423 50 469D 0
274 300 324 100 374 275 424 100 469E 35
275 200 325 200 375 550 425 100 469F 400
276 350