Guyette and Schmidt Decoy Auction Firm
Guyette & Schmidt, Inc.
Home

About Us

Decoys for Sale

Auction Preview

Auction Archives

Catalog Info

Selling Decoys

Buying Decoys

Contact Us

Related Sites

January 18, 2003 - Prices Realized

HAMMER: $2,456,350
W/ PREMIUM: $2,833,636
THE BUYERS' PREMIUM HAS NOT BEEN INCLUDED IN THE PRICES BELOW.
CHRISTIE'S CHARGES A PREMIUM TO THE BUYER ON TEH FINAL BID PRICE OF EACH LOT SOLD AT THE FOLLOWING RATES: 19.5% OF THE FILAL BID PRICE OF EACH LOT UP TO AND INCLUDING $100,000 AND 10% OF THE EXCESS OF THE HAMMER PRICE ABOVE $100,000.

1001 12,000 1093 1,500 1185 900 1277 1,000
1002 10,000 1094 1,600 1186 2,400 1278 500
1003 8,000 1095 600 1187 3,200 1279 400
1004 3,000 1096 900 1188 2,400 1280 300
1005 14,000 1097 2,200 1189 1,900 1281 2,400
1006 5,000 1098 1,200 1190 4,800 1282 32,000
1007 6,000 1099 10,000 1191 2,400 1283 40,000
1008 2,600 1100 4,000 1192 2,400 1284 48,000
1009 5,500 1101 4,800 1193 300 1285 4,000
1010 9,000 1102 5,500 1194 100 1286 6,000
1011 7,500 1103 4,000 1195 400 1287 1,800
1012 15,000 1104 4,500 1196 1,000 1288 2,400
1013 5,500 1105 3,800 1197 200 1289 2,600
1014 3,500 1106 1,600 1198 600 1290 3,200
1015 1,200 1107 800 1199 500 1291 8,000
1016 1,000 1108 200 1200 500 1292 1,800
1017 2,600 1109 700 1201 200 1293 1,200
1018 2,400 1110 65,000 1202 700 1294 2,200
1019 900 1111 24,000 1203 200 1295 1,400
1020 600 1112 4,000 1204 100 1296 1,600
1021 1,600 1113 3,800 1205 400 1297 300
1022 2,600 1114 1,600 1206 300 1298 600
1023 700 1115 1,600 1207 500 1299 700
1024 700 1116 600 1208 700 1300 2,200
1025 800 1117 500 1209 1,000 1301 6,000
1026 1,300 1118 400 1210 150 1302 500
1027 30,000 1119 600 1211 700 1303 300
1028 14,000 1120 500 1212 500 1304 13,000
1029 20,000 1121 300 1213 30,000 1305 4,500
1030 700 1122 7,000 1214 4,500 1306 24,000
1031 1,600 1123 2,800 1215 6,000 1307 30,000
1032 500 1124 12,000 1216 4,800 1308 30,000
1033 900 1125 11,000 1217 2,000 1309 17,000
1034 700 1126 22,000 1218 1,700 1310 9,000
1035 700 1127 50,000 1219 1,000 1311 8,500
1036 8,500 1128 5,500 1220 1,600 1312 3,200
1037 6,500 1129 4,200 1221 1,100 1313 14,000
1038 1,700 1130 2,800 1222 3,000 1314 1,600
1039 2,600 1131 2,400 1223 1,000 1315 500
1040 1,500 1132 1,300 1224 2,200 1316 1,100
1041 1,100 1133 3,500 1225 300 1317 700
1042 2,000 1134 1,600 1226 2,400 1318 400
1043 700 1135 3,100 1227 900 1319 2,800
1044 1,600 1136 2,800 1228 1,000 1320 2,600
1045 1,200 1137 1,600 1229 200 1321 600
1046 1,100 1138 1,800 1230 3,000 1322 900
1047 3,000 1139 100 1231 2,400 1323 2,400
1048 2,400 1140 400 1232 2,200 1324 2,800
1049 1,500 1141 1,800 1233 1,200 1325 15,000
1050 2,800 1142 900 1234 1,300 1326 2,800
1051 1,700 1143 1,100 1235 1,500 1327 2,600
1052 3,500 1144 1,200 1236 1,100 1328 2,800
1053 1,400 1145 1,100 1237 1,700 1329 2,200
1054 3,000 1146 2,000 1238 1,000 1330 400
1055 10,000 1147 300 1239 800 1331 1,700
1056 3,000 1148 600 1240 1,500 1332 600
1057 400 1149 50,000 1241 2,400 1333 1,900
1058 2,600 1150 13,000 1242 600 1334 500
1059 4,000 1151 8,500 1243 346,000 1335 300
1060 2,400 1152 500 1244 800 1336 400
1061 3,200 1153 1,400 1245 1,100 1337 800
1062 5,500 1154 700 1246 900 1338 600
1063 2,000 1155 300 1247 500 1339 400
1064 3,500 1156 400 1248 1,900 1340 500
1065 2,800 1157 500 1249 900 1341 500
1066 4,000 1158 1,700 1250 500 1342 500
1067 5,500 1159 700 1251 1,400 1343 600
1068 3,800 1160 1,100 1252 3,500 1344 400
1069 5,000 1161 900 1253 7,000 1345 300
1070 2,600 1162 300 1254 4,000 1346 200
1071 3,200 1163 300 1255 6,500 1347 200
1072 8,000 1164 400 1256 9,500 1348 400
1073 2,400 1165 1,000 1257 9,000 1349 200
1074 740,000 1166 1,000 1258 2,400 1350 100
1075 7,000 1167 200 1259 900 1351 500
1076 7,000 1168 200 1260 900 1352 500
1077 700 1169 1,200 1261 6,000 1353 300
1078 1,300 1170 300 1262 7,000 1354 800
1079 1,500 1171 500 1263 7,500 1355 1,500
1080 1,000 1172 200 1264 9,000 1356 900
1081 1,600 1173 400 1265 4,500 1357 2,200
1082 3,800 1174 600 1266 6,000 1358 1,000
1083 800 1175 500 1267 2,400 1359 800
1084 1,000 1176 500 1268 3,800 1360 800
1085 1,600 1177 6,500 1269 6,500 1361 1,400
1086 700 1178 2,400 1270 3,800 1362 1,300
1087 900 1179 2,800 1271 3,500 1363 200
1088 900 1180 1,500 1272 2,400 1364 100
1089 700 1181 1,200 1273 2,000 1365 100
1090 1,200 1182 700 1274 2,000
1091 1,000 1183 200 1275 300
1092 1,400 1184 1,200 1276 400

Back to Top | Archives Menu