|
Guyette & Schmidt, Inc.
|
| Home | Experienced leaders in the decoy auction field. |
![]() |
![]() |
Gary and Dale Guyette |
Vicki and Frank Schmidt |
Would like to thank all those who have made ours the most successful decoy auction program anywhere in the world.
Guyette & Schmidt, Inc. Staff
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Zac Cote Assistant Auction Manager |
Jaime Sayers Office Manager Website Manager |
Susan Rosenbaum Admin Assistant Maine Office |
Jane O'Malley Bookkeeper |
Ed Kenney Merchandise Manager Shipping |
Terrie Grace Office Assistant Gallery |
| Number of decoys in the top 100 decoys ever sold at auction. | 81 (2005) | Highest volume in dollars for the sale of antique decoys of any auction firm in history. (1984 - April 2008) | $111,160,442.00 |
| We have sold more decoys in one year than any other auction house ever has. | $12,702,094.00 (2007) |
| Highest gross of any decoy auction house per year 1987, 1989 - 2007. | $12,702,094.00(2007) |
| Most decoys sold by any decoy auction house in top 100 lots 1987 - 2007. | 90 lots (2003) |
| Most decoys sold by any auction house worth over $10,000, 1987, 1989 - 2007 | 236 lots (2005) |
| Most decoys sold by any auction house worth over $100,000, 1987, 1989 - 2007. | 24 lots (2007) |
| Highest average price per lot of any decoy auction house 1987 - 2007. | $7,821.00 (April 2007) |
| Most decoys sold per year by any auction house 1987 - 2007. | 2,794 decoys (2004) |


2006 Decoy Auctions
| Auction House | Auctions | Lots | Gross | Average | Top Price | $10,000+ |
| Guyette & Schmidt | 3 | 1954 | $10,640,932 | $5446 | $830,000 | 193 |
| Harmon | 3 | 1233 | $2,658,666 | $2156 | $142,500 | 40 |
| Frank & Frank | 2 | 770 | $322,736 | $419 | $11,150 | 2 |
| Copley Fine Arts | 1 | 201 | $748,014 | $3721 | $97,750 | 19 |
Information obtained from 2006 "Decoy Magazine" Year in Review